Contents of cell ( 68, 79)
baseline case
related cases:
future;
difference
Monitors
none
Elevated point-source emission rates
hour 13
source | XL | YL | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
45005 | 189.860 | 443.124 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
45006 | 189.860 | 443.124 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
45007 | 189.860 | 443.124 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
45008 | 206.532 | 451.058 | 2.0 | 0.2 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
45009 | 206.532 | 451.058 | 4.1 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
45010 | 195.551 | 443.608 | 0.0 | 0.0 | 0.3 | 1.8 | 0.0 | 0.0 | 1.2 | 0.5 | 1.2 | 0.0 | 0.0 | 0.0 | 1.5 | 86.4 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
|
sum | - | - | 6. | 1. | 0. | 2. | 0. | 0. | 1. | 0. | 1. | 0. | 0. | 0. | 1. | 86. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
Gridded low-level emission rates for hour 13
source | -- | -- | NO | NO2 | OLE2 | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | PMFIN | PMC | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 |
|
biogenic | - | - | 1344. | 149. | 648. | 10794. | 0. | 0. | 0. | 130. | 0. | 0. | 0. | 2271. | 604. | 0. | 0. | 0. | 0. | 0. | 43. | 0. | 0. | 0. | 0. | 0. |
|
source | -- | -- | NO | NO2 | OLE | PAR | TOL | XYL | FORM | ALD2 | ETH | MEOH | ETOH | ISOP | NR | CO | SO2 | FPRM | CPRM | NH3 | TERPB | SULF | PEC | PNO3 | POA | PSO4 | FCRS | CCRS |
|
motor vehicles | - | - | 1919. | 213. | 89. | 3080. | 68. | 70. | 121. | 178. | 7. | 0. | 9. | 2. | 210. | 28567. | 31. | 0. | 0. | 193. | 0. | 1. | 1494. | 0. | 1260. | 0. | 0. | 0. |
|
point sources | - | - | 4. | 0. | 1. | 8. | 0. | 0. | 0. | 0. | 4. | 0. | 2. | 0. | 524. | 7. | 3. | 0. | 0. | 30. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 102. |
|
nonroad area | - | - | 1622. | 180. | 74. | 1316. | 37. | 53. | 55. | 93. | 130. | 3. | 25. | 1. | 208. | 10969. | 130. | 385. | 0. | 5. | 0. | 0. | 5511. | 75. | 3216. | 11. | 0. | 810. |
|
other area | - | - | 208. | 23. | 14. | 1352. | 77. | 115. | 32. | 9. | 9. | 61. | 25. | 0. | 7. | 439. | 41. | 4880. | 0. | 2. | 0. | 1. | 494. | 44. | 2934. | 260. | 7679. | 60978. |
|
CMU NH3 | - | - | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 30293. | 0. | 0. | 0. | 0. | 0. | 0. | 0. | 0. |
|
data file: /y7/camx/baseJ/ptsr/ptsr.020712.natl.NR.baseJ.ld.bin
index file: /y7/camx/baseJ/ptsr/uam_elevated_names.020712.point_baseJ.ascii